- Total
- Home
- Away
R | Player | Team | Play (Sub) | Mins | Goals(P) | Mins/Goals | Shots | Shots (SOG) | Conversion | Fouled | Offsides | Best | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor James Osimhen | Napoli | 32(2) | 2585 | 26(2) | 107.7 | 135 | 55 | 17.8% | 38 | 32 | 5 | 236.46 |
2 | Lautaro Javier Martinez | Inter Milan | 38(11) | 2575 | 21(1) | 128.8 | 126 | 52 | 15.9% | 63 | 13 | 7 | 271.85 |
3 | Boulaye Dia | Salernitana | 33(6) | 2525 | 16(1) | 168.3 | 48 | 22 | 31.2% | 43 | 13 | 3 | 225.75 |
4 | Rafael Leao | AC Milan | 35(7) | 2430 | 15 | 162 | 92 | 29 | 16.3% | 30 | 10 | 8 | 250.02 |
5 | Olivier Giroud | AC Milan | 33(8) | 2148 | 13(3) | 214.8 | 80 | 32 | 12.5% | 24 | 16 | 1 | 226.78 |
6 | Ademola Lookman | Atalanta | 31(11) | 1734 | 13(3) | 173.4 | 52 | 27 | 19.2% | 36 | 11 | 1 | 213.98 |
7 | MBala Nzola | Spezia | 32(2) | 2744 | 13(3) | 274.4 | 66 | 25 | 15.2% | 43 | 10 | 3 | 210.91 |
8 | Antonio Sanabria | Torino | 33(5) | 2442 | 12(1) | 222 | 68 | 25 | 16.2% | 27 | 13 | 4 | 224.1 |
9 | Khvicha Kvaratskhelia | Napoli | 34(4) | 2540 | 12(2) | 254 | 85 | 32 | 11.8% | 45 | 6 | 6 | 251.58 |
10 | Ciro Immobile | Lazio | 31(4) | 2228 | 12(4) | 278.5 | 77 | 34 | 10.4% | 24 | 21 | 3 | 211.88 |
11 | Paulo Dybala | AS Roma | 25(4) | 1750 | 12(5) | 250 | 65 | 23 | 10.8% | 56 | 5 | 6 | 180.22 |
12 | Domenico Berardi | Sassuolo | 26(4) | 1873 | 12(7) | 374.6 | 83 | 27 | 6% | 49 | 8 | 6 | 185.19 |
13 | Riccardo Orsolini | Bologna | 32(10) | 2121 | 11(3) | 265.1 | 92 | 30 | 8.7% | 43 | 18 | 2 | 216.09 |
14 | Mattia Zaccagni | Lazio | 35(2) | 2783 | 10(1) | 309.2 | 57 | 24 | 15.8% | 116 | 5 | 5 | 250.16 |
15 | Beto Betuncal | Udinese | 33(10) | 2133 | 10(1) | 237 | 61 | 22 | 14.8% | 26 | 9 | 2 | 218.63 |
16 | Romelu Lukaku | Inter Milan | 25(6) | 1663 | 10(2) | 207.9 | 51 | 22 | 15.7% | 6 | 13 | 3 | 172.8 |
17 | Dusan Vlahovic | Juventus | 27(5) | 1931 | 10(2) | 241.4 | 68 | 22 | 11.8% | 26 | 22 | 3 | 181.91 |
18 | Teun Koopmeiners | Atalanta | 33(1) | 2860 | 10(2) | 357.5 | 59 | 27 | 13.6% | 27 | 6 | 4 | 233.86 |
19 | Marko Arnautovic | Bologna | 21(3) | 1540 | 10(3) | 220 | 31 | 18 | 22.6% | 20 | 11 | 1 | 140.09 |
20 | Edin Dzeko | Inter Milan | 33(15) | 1727 | 9 | 191.9 | 73 | 25 | 12.3% | 24 | 10 | 3 | 221.65 |
21 | Felipe Anderson Pereira Gomes | Lazio | 38(3) | 2967 | 9 | 329.7 | 41 | 23 | 22% | 33 | 7 | 4 | 268.67 |
22 | Sergej Milinkovic Savic | Lazio | 36(2) | 3030 | 9 | 336.7 | 64 | 20 | 14.1% | 72 | 2 | 7 | 259.81 |
23 | Rasmus Hojlund | Atalanta | 32(12) | 1836 | 9 | 204 | 54 | 28 | 16.7% | 32 | 6 | 3 | 213.72 |
24 | Adrien Rabiot | Juventus | 32(1) | 2751 | 8 | 343.9 | 48 | 23 | 16.7% | 42 | 2 | 3 | 226.28 |
25 | Tammy Abraham | AS Roma | 38(14) | 2196 | 8 | 274.5 | 62 | 30 | 12.9% | 48 | 11 | 2 | 255.36 |
26 | Arthur Mendonca Cabral | Fiorentina | 28(13) | 1430 | 8(2) | 238.3 | 54 | 22 | 11.1% | 18 | 2 | 1 | 185.27 |
27 | Gabriel Strefezza | Lecce | 35(5) | 2468 | 8(2) | 411.3 | 71 | 20 | 8.5% | 71 | 0 | 1 | 236.82 |
28 | Daniel Ciofani | Cremonese | 32(22) | 1050 | 8(3) | 210 | 32 | 17 | 15.6% | 15 | 6 | 0 | 203 |
29 | Antonio Candreva | Salernitana | 35(3) | 2742 | 7 | 391.7 | 46 | 21 | 15.2% | 35 | 10 | 2 | 233.46 |
30 | Stephan El Shaarawy | AS Roma | 29(15) | 1517 | 7 | 216.7 | 42 | 20 | 16.7% | 18 | 9 | 2 | 196.51 |
31 | Manolo Gabbiadini | Sampdoria | 35(8) | 2369 | 7 | 338.4 | 72 | 29 | 9.7% | 67 | 13 | 2 | 229.79 |
32 | Arkadiusz Milik | Juventus | 27(10) | 1590 | 7 | 227.1 | 43 | 23 | 16.3% | 29 | 8 | 1 | 180.41 |
33 | Lewis Ferguson | Bologna | 32(5) | 2325 | 7 | 332.1 | 43 | 19 | 16.3% | 41 | 6 | 2 | 215.64 |
34 | Davide Frattesi | Sassuolo | 36(1) | 2893 | 7 | 413.3 | 64 | 24 | 10.9% | 58 | 0 | 0 | 243.95 |
35 | David Okereke | Cremonese | 33(8) | 2274 | 7(1) | 379 | 61 | 21 | 9.8% | 33 | 9 | 0 | 217.53 |
36 | Armand Lauriente | Sassuolo | 28(1) | 2192 | 7(1) | 365.3 | 56 | 22 | 10.7% | 41 | 7 | 4 | 198.39 |
37 | Patrick Ciurria | Monza | 36(5) | 2757 | 6 | 459.5 | 50 | 23 | 12% | 40 | 8 | 3 | 242.21 |
38 | Nicolo Barella | Inter Milan | 35(4) | 2623 | 6 | 437.2 | 33 | 13 | 18.2% | 45 | 9 | 3 | 241.63 |
39 | Luka Jovic | Fiorentina | 31(15) | 1528 | 6 | 254.7 | 57 | 21 | 10.5% | 8 | 11 | 1 | 201.41 |
40 | Cyriel Dessers | Cremonese | 26(7) | 1592 | 6 | 265.3 | 50 | 13 | 12% | 14 | 24 | 0 | 165.59 |
41 | Moise Keane | Juventus | 28(17) | 990 | 6 | 165 | 38 | 14 | 15.8% | 18 | 8 | 1 | 176.75 |
42 | Stefan Posch | Bologna | 30 | 2542 | 6 | 423.7 | 28 | 10 | 21.4% | 28 | 1 | 7 | 208.41 |
43 | Brahim Diaz | AC Milan | 33(6) | 1949 | 6 | 324.8 | 35 | 17 | 17.1% | 50 | 2 | 3 | 223.09 |
44 | Carlos Augusto | Monza | 35 | 3087 | 6 | 514.5 | 42 | 16 | 14.3% | 19 | 6 | 4 | 245.33 |
45 | Nicolo Cambiaghi | Empoli | 28(16) | 1281 | 6 | 213.5 | 36 | 14 | 16.7% | 60 | 1 | 1 | 185.11 |
46 | Luis Alberto Romero Alconchel | Lazio | 35(8) | 2443 | 6(1) | 488.6 | 47 | 19 | 10.6% | 14 | 2 | 3 | 243.75 |
47 | Assan Ceesay | Lecce | 34(14) | 1814 | 6(1) | 362.8 | 42 | 11 | 11.9% | 27 | 22 | 1 | 218.55 |
48 | Elif Elmas | Napoli | 36(22) | 1615 | 6(1) | 323 | 33 | 11 | 15.2% | 14 | 3 | 1 | 238.52 |
49 | Francesco Caputo | Empoli | 36(3) | 2818 | 6(2) | 704.5 | 61 | 22 | 6.6% | 46 | 34 | 0 | 229.99 |
50 | Nicolas Gonzalez | Fiorentina | 24(11) | 1350 | 6(2) | 337.5 | 60 | 19 | 6.7% | 55 | 4 | 2 | 162.65 |
51 | Roberto Maximiliano Pereyra | Udinese | 34(1) | 2837 | 5 | 567.4 | 42 | 17 | 11.9% | 47 | 2 | 3 | 229.93 |
52 | Mario Pasalic | Atalanta | 32(8) | 1789 | 5 | 357.8 | 32 | 9 | 15.6% | 16 | 2 | 1 | 208.38 |
53 | Nikola Vlasic | Torino | 34(5) | 2730 | 5 | 546 | 53 | 21 | 9.4% | 38 | 15 | 1 | 228.65 |
54 | Sandi Lovric | Udinese | 37(9) | 2351 | 5 | 470.2 | 71 | 18 | 7% | 33 | 1 | 1 | 245.88 |
55 | Giacomo Bonaventura | Fiorentina | 30(9) | 1912 | 5 | 382.4 | 49 | 15 | 10.2% | 40 | 2 | 2 | 199.94 |
56 | Junior Messias | AC Milan | 25(6) | 1510 | 5 | 302 | 32 | 11 | 15.6% | 24 | 1 | 2 | 169.21 |
57 | Cyril Ngonge | Verona | 15(5) | 821 | 5 | 164.2 | 29 | 12 | 17.2% | 11 | 5 | 1 | 100.33 |
58 | Dany Mota Carvalho | Monza | 29(8) | 1923 | 5 | 384.6 | 29 | 11 | 17.2% | 33 | 13 | 0 | 192.16 |
59 | Lazar Samardzic | Udinese | 37(18) | 1849 | 5 | 369.8 | 50 | 18 | 10% | 13 | 0 | 2 | 247.93 |
60 | Simone Verdi | Verona | 25(13) | 1122 | 5(1) | 280.5 | 30 | 11 | 13.3% | 27 | 1 | 3 | 164.82 |
61 | Gianluca Caprari | Monza | 37(5) | 2467 | 5(1) | 616.8 | 51 | 14 | 7.8% | 50 | 9 | 1 | 240.43 |
62 | Andrea Pinamonti | Sassuolo | 32(7) | 2175 | 5(1) | 543.8 | 67 | 22 | 6% | 31 | 8 | 0 | 204.03 |
63 | Lorenzo Colombo | Lecce | 33(15) | 1517 | 5(1) | 379.2 | 45 | 14 | 8.9% | 16 | 8 | 0 | 207.87 |
64 | Matteo Pessina | Monza | 35(1) | 2938 | 5(3) | 1469 | 28 | 9 | 7.1% | 53 | 1 | 0 | 240.45 |
65 | Nicola Sansone | Bologna | 18(10) | 737 | 4 | 184.2 | 22 | 8 | 18.2% | 16 | 11 | 0 | 116.59 |
66 | Pedro Rodriguez Ledesma Pedrito | Lazio | 36(19) | 1892 | 4 | 473 | 42 | 16 | 9.5% | 30 | 5 | 0 | 238.78 |
67 | Darko Lazovic | Verona | 31(3) | 2314 | 4 | 578.5 | 43 | 15 | 9.3% | 3 | 10 | 3 | 208.05 |
68 | Riccardo Saponara | Fiorentina | 29(15) | 1206 | 4 | 301.5 | 37 | 14 | 10.8% | 22 | 5 | 2 | 187.76 |
69 | Tonny Trindade de Vilhena | Salernitana | 33(6) | 2278 | 4 | 569.5 | 31 | 9 | 12.9% | 34 | 1 | 1 | 212.1 |
70 | Aleksey Miranchuk | Torino | 29(5) | 2098 | 4 | 524.5 | 40 | 16 | 10% | 22 | 1 | 1 | 192.42 |
71 | Giovanni Pablo Simeone | Napoli | 25(24) | 384 | 4 | 96 | 14 | 8 | 28.6% | 9 | 1 | 0 | 157.29 |
72 | Federico Dimarco | Inter Milan | 33(7) | 2088 | 4 | 522 | 48 | 15 | 8.3% | 30 | 5 | 0 | 226.41 |
73 | Yann Karamoh | Torino | 21(14) | 709 | 4 | 177.2 | 20 | 12 | 20% | 13 | 12 | 1 | 134.84 |
74 | Nanitamo Jonathan Ikone | Fiorentina | 33(9) | 2010 | 4 | 502.5 | 51 | 10 | 7.8% | 25 | 5 | 1 | 216.35 |
75 | Davide Zappacosta | Atalanta | 21(3) | 1478 | 4 | 369.5 | 25 | 10 | 16% | 13 | 2 | 2 | 143.1 |
76 | Cristian Kouame | Fiorentina | 28(6) | 1871 | 4 | 467.8 | 42 | 15 | 9.5% | 56 | 7 | 3 | 190.04 |
77 | Gleison Bremer Silva Nascimento | Juventus | 30 | 2640 | 4 | 660 | 32 | 7 | 12.5% | 11 | 1 | 3 | 206.9 |
78 | Matheus Henrique | Sassuolo | 30(9) | 1951 | 4 | 487.8 | 25 | 12 | 16% | 33 | 1 | 0 | 196.82 |
79 | Andrea Colpani | Monza | 27(17) | 942 | 4 | 235.5 | 25 | 10 | 16% | 26 | 0 | 0 | 176.56 |
80 | Baldanzi Tommaso | Empoli | 26(2) | 1790 | 4 | 447.5 | 33 | 12 | 12.1% | 37 | 1 | 1 | 170.01 |
81 | Angel Fabian Di Maria | Juventus | 26(11) | 1363 | 4(1) | 454.3 | 38 | 13 | 7.9% | 24 | 4 | 0 | 176.77 |
82 | Andrea Petagna | Monza | 31(12) | 1667 | 4(1) | 555.7 | 36 | 13 | 8.3% | 30 | 10 | 1 | 202.54 |
83 | Krzysztof Piatek | Salernitana | 33(10) | 2142 | 4(1) | 714 | 58 | 20 | 5.2% | 44 | 22 | 1 | 217.64 |
84 | Theo Hernandez | AC Milan | 32 | 2776 | 4(1) | 925.3 | 52 | 12 | 5.8% | 57 | 2 | 2 | 219.04 |
85 | Lorenzo Pellegrini | AS Roma | 32(3) | 2558 | 4(2) | 1279 | 65 | 19 | 3.1% | 57 | 5 | 4 | 225.33 |
86 | Marco Davide Faraoni | Verona | 24(4) | 1563 | 3 | 521 | 23 | 7 | 13% | 11 | 4 | 0 | 154.54 |
87 | Chris Smalling | AS Roma | 32(1) | 2808 | 3 | 936 | 17 | 5 | 17.6% | 14 | 1 | 2 | 220.54 |
88 | Filip Djuricic | Sampdoria | 32(5) | 2190 | 3 | 730 | 26 | 12 | 11.5% | 48 | 0 | 0 | 206.28 |
89 | Marten de Roon | Atalanta | 35(1) | 2966 | 3 | 988.7 | 19 | 5 | 15.8% | 24 | 1 | 0 | 236.64 |
90 | Henrik Mkhitaryan | Inter Milan | 31(7) | 1997 | 3 | 665.7 | 35 | 6 | 8.6% | 28 | 0 | 1 | 206.74 |
91 | Danilo Luiz da Silva | Juventus | 37(2) | 3181 | 3 | 1060.3 | 32 | 5 | 9.4% | 17 | 0 | 2 | 259.27 |
92 | Ante Rebic | AC Milan | 23(13) | 975 | 3 | 325 | 27 | 13 | 11.1% | 15 | 8 | 1 | 148.09 |
93 | Filip Kostic | Juventus | 37(4) | 2584 | 3 | 861.3 | 37 | 11 | 8.1% | 12 | 2 | 2 | 250.6 |
94 | Marcelo Brozovic | Inter Milan | 28(9) | 1769 | 3 | 589.7 | 25 | 7 | 12% | 13 | 0 | 1 | 188.96 |
95 | Piotr Zielinski | Napoli | 37(10) | 2305 | 3 | 768.3 | 53 | 19 | 5.7% | 35 | 2 | 2 | 255.27 |
96 | Carlos Joaquin Correa | Inter Milan | 26(14) | 945 | 3 | 315 | 22 | 8 | 13.6% | 18 | 2 | 0 | 165.33 |
97 | Robin Gosens | Inter Milan | 32(21) | 1168 | 3 | 389.3 | 26 | 5 | 11.5% | 3 | 3 | 0 | 206.43 |
98 | Stefano Sensi | Monza | 28(7) | 1628 | 3 | 542.7 | 18 | 7 | 16.7% | 50 | 2 | 1 | 186.69 |
99 | Andre Zambo Anguissa | Napoli | 36 | 3063 | 3 | 1021 | 50 | 15 | 6% | 48 | 2 | 1 | 252.04 |
100 | Lassana Coulibaly | Salernitana | 35(1) | 2901 | 3 | 967 | 16 | 6 | 18.8% | 49 | 1 | 2 | 235.53 |
101 | Joakim Maehle | Atalanta | 34(9) | 2213 | 3 | 737.7 | 26 | 6 | 11.5% | 19 | 6 | 0 | 220.77 |
102 | Remi Oudin | Lecce | 31(19) | 1312 | 3 | 437.3 | 38 | 13 | 7.9% | 14 | 2 | 1 | 204.03 |
103 | Nicolas Dominguez | Bologna | 31(5) | 2307 | 3 | 769 | 42 | 17 | 7.1% | 32 | 2 | 1 | 214.11 |
104 | Jaka Bijol | Udinese | 32 | 2732 | 3 | 910.7 | 20 | 7 | 15% | 7 | 0 | 2 | 218.84 |
105 | Roger Ibanez Da Silva | AS Roma | 33(1) | 2797 | 3 | 932.3 | 29 | 11 | 10.3% | 48 | 0 | 1 | 225.64 |
106 | Giovanni Di Lorenzo | Napoli | 37(1) | 3257 | 3 | 1085.7 | 31 | 13 | 9.7% | 36 | 4 | 5 | 259.33 |
107 | Musa Barrow | Bologna | 32(6) | 1973 | 3 | 657.7 | 65 | 16 | 4.6% | 19 | 5 | 1 | 211.86 |
108 | Nicolo Fagioli | Juventus | 26(9) | 1520 | 3 | 506.7 | 13 | 8 | 23.1% | 23 | 1 | 0 | 169.6 |
109 | Iyenoma Destiny Udogie | Udinese | 33(2) | 2715 | 3 | 905 | 27 | 10 | 11.1% | 58 | 5 | 0 | 226 |
110 | Frank Cedric Tsadjout | Cremonese | 20(6) | 1058 | 3 | 352.7 | 26 | 10 | 11.5% | 18 | 4 | 1 | 131.75 |
111 | Federico Baschirotto | Lecce | 36 | 3240 | 3 | 1080 | 21 | 6 | 14.3% | 10 | 0 | 1 | 241.91 |
112 | Luis Fernando Muriel Fruto | Atalanta | 29(19) | 1066 | 3(1) | 533 | 34 | 9 | 5.9% | 15 | 3 | 3 | 188.71 |
113 | Hakan Calhanoglu | Inter Milan | 33(5) | 2376 | 3(1) | 1188 | 56 | 17 | 3.6% | 26 | 2 | 2 | 233.33 |
114 | Hirving Rodrigo Lozano Bahena | Napoli | 32(12) | 1612 | 3(1) | 806 | 42 | 14 | 4.8% | 31 | 4 | 1 | 215.21 |
115 | Daniele Verde | Spezia | 26(15) | 1033 | 3(1) | 516.5 | 35 | 13 | 5.7% | 16 | 3 | 0 | 164.8 |
116 | Matteo Politano | Napoli | 27(13) | 1165 | 3(2) | 1165 | 33 | 9 | 3% | 22 | 1 | 0 | 177.91 |
117 | Georginio Wijnaldum | AS Roma | 14(4) | 770 | 2 | 385 | 20 | 4 | 10% | 9 | 1 | 0 | 92.36 |
118 | Nemanja Matic | AS Roma | 35(19) | 1833 | 2 | 916.5 | 11 | 4 | 18.2% | 17 | 1 | 0 | 231.51 |
119 | Rafael Toloi | Atalanta | 32 | 2792 | 2 | 1396 | 29 | 9 | 6.9% | 20 | 3 | 3 | 217.49 |
120 | Luca Caldirola | Monza | 31(4) | 2359 | 2 | 1179.5 | 10 | 4 | 20% | 26 | 0 | 0 | 201.55 |
121 | Cristiano Biraghi | Fiorentina | 33(3) | 2557 | 2 | 1278.5 | 25 | 6 | 8% | 38 | 1 | 2 | 228.25 |
122 | Gerard Deulofeu | Udinese | 16(1) | 1219 | 2 | 609.5 | 44 | 12 | 4.5% | 11 | 8 | 1 | 112.24 |
123 | Ilja Nestorovski | Udinese | 21(16) | 621 | 2 | 310.5 | 14 | 4 | 14.3% | 21 | 4 | 0 | 132.3 |
124 | Duvan Estevan Zapata Banguera | Atalanta | 25(9) | 1393 | 2 | 696.5 | 41 | 8 | 4.9% | 37 | 7 | 0 | 161.75 |
125 | Matias Vecino | Lazio | 32(15) | 1684 | 2 | 842 | 26 | 6 | 7.7% | 10 | 2 | 1 | 209.38 |
126 | Gregoire Defrel | Sassuolo | 27(14) | 1165 | 2 | 582.5 | 16 | 10 | 12.5% | 14 | 6 | 1 | 167.37 |
127 | Alessio Romagnoli | Lazio | 34(1) | 2925 | 2 | 1462.5 | 13 | 5 | 15.4% | 19 | 1 | 1 | 232.68 |
128 | Federico Ceccherini | Verona | 22(4) | 1427 | 2 | 713.5 | 7 | 2 | 28.6% | 19 | 0 | 2 | 141.82 |
129 | Charalampos Lykogiannis | Bologna | 21(10) | 1103 | 2 | 551.5 | 19 | 6 | 10.5% | 11 | 1 | 0 | 136.73 |
130 | Divock Origi | AC Milan | 27(17) | 1016 | 2 | 508 | 29 | 12 | 6.9% | 17 | 6 | 0 | 170.55 |
131 | Federico Di Francesco | Lecce | 36(13) | 2031 | 2 | 1015.5 | 39 | 16 | 5.1% | 32 | 13 | 1 | 229.21 |
132 | Adam Masina | Udinese | 14(6) | 786 | 2 | 393 | 2 | 2 | 100% | 1 | 0 | 1 | 90.9 |
133 | Emmanuel Gyasi | Spezia | 35 | 2837 | 2 | 1418.5 | 34 | 13 | 5.9% | 37 | 23 | 0 | 218.9 |
134 | Federico Bonazzoli | Salernitana | 24(12) | 1117 | 2 | 558.5 | 32 | 7 | 6.2% | 32 | 7 | 0 | 149.62 |
135 | Tyronne Ebuehi | Empoli | 26(4) | 1925 | 2 | 962.5 | 19 | 4 | 10.5% | 17 | 3 | 1 | 172.63 |
136 | Rolando Mandragora | Fiorentina | 29(7) | 1954 | 2 | 977 | 38 | 5 | 5.3% | 18 | 1 | 1 | 194.54 |
137 | Antonin Barak | Fiorentina | 31(10) | 1830 | 2 | 915 | 32 | 7 | 6.2% | 17 | 3 | 0 | 197.49 |
138 | Sebastiano Luperto | Empoli | 36 | 3139 | 2 | 1569.5 | 18 | 4 | 11.1% | 21 | 0 | 3 | 239.8 |
139 | Kingsley Ehizibue | Udinese | 27(11) | 1532 | 2 | 766 | 13 | 6 | 15.4% | 20 | 1 | 1 | 174.47 |
140 | Thomas Henry | Verona | 16(3) | 1037 | 2 | 518.5 | 18 | 5 | 11.1% | 16 | 9 | 0 | 101.93 |
141 | Grigoris Kastanos | Salernitana | 28(15) | 1279 | 2 | 639.5 | 30 | 9 | 6.7% | 42 | 0 | 0 | 181.56 |
142 | Jeremie Boga | Atalanta | 23(18) | 769 | 2 | 384.5 | 13 | 3 | 15.4% | 17 | 1 | 1 | 155.99 |
143 | Razvan Marin | Empoli | 33(5) | 2540 | 2 | 1270 | 33 | 8 | 6.1% | 21 | 1 | 1 | 222.78 |
144 | Simone Bastoni | Spezia | 19(4) | 1199 | 2 | 599.5 | 22 | 7 | 9.1% | 12 | 2 | 1 | 126.39 |
145 | Amir Rrahmani | Napoli | 29(2) | 2449 | 2 | 1224.5 | 21 | 3 | 9.5% | 12 | 1 | 0 | 198.83 |
146 | Ismael Bennacer | AC Milan | 28(4) | 2014 | 2 | 1007 | 16 | 3 | 12.5% | 25 | 1 | 2 | 194.66 |
147 | Filippo Bandinelli | Empoli | 35(7) | 2284 | 2 | 1142 | 24 | 7 | 8.3% | 37 | 0 | 1 | 229.06 |
148 | Sam Lammers | Sampdoria | 33(10) | 1988 | 2 | 994 | 51 | 16 | 3.9% | 31 | 2 | 1 | 212.97 |
149 | Fabio Depaoli | Verona | 35(9) | 2395 | 2 | 1197.5 | 21 | 4 | 9.5% | 38 | 4 | 0 | 224.88 |
150 | Federico Chiesa | Juventus | 21(15) | 842 | 2 | 421 | 26 | 4 | 7.7% | 12 | 2 | 1 | 138.41 |
151 | Gaetano Castrovilli | Fiorentina | 15(8) | 716 | 2 | 358 | 18 | 8 | 11.1% | 12 | 1 | 1 | 97.98 |
152 | Nikola Milenkovic | Fiorentina | 27(4) | 2133 | 2 | 1066.5 | 19 | 6 | 10.5% | 21 | 0 | 0 | 182.86 |
153 | Leonardo Sernicola | Cremonese | 32(5) | 2320 | 2 | 1160 | 25 | 5 | 8% | 43 | 3 | 3 | 212.81 |
154 | Pietro Pellegri | Torino | 18(14) | 459 | 2 | 229.5 | 10 | 5 | 20% | 14 | 7 | 0 | 111.52 |
155 | Mathias Olivera | Napoli | 30(13) | 1635 | 2 | 817.5 | 9 | 4 | 22.2% | 25 | 2 | 3 | 200 |
156 | Kim Min-Jae | Napoli | 35 | 3055 | 2 | 1527.5 | 8 | 4 | 25% | 7 | 0 | 1 | 247.02 |
157 | Nemanja Radonjic | Torino | 28(12) | 1460 | 2 | 730 | 52 | 17 | 3.8% | 17 | 12 | 3 | 180.54 |
158 | Nedim Bajrami | Sassuolo | 37(22) | 1745 | 2 | 872.5 | 44 | 15 | 4.5% | 15 | 9 | 0 | 235.98 |
159 | Pasquale Mazzocchi | Salernitana | 27(4) | 1967 | 2 | 983.5 | 18 | 6 | 11.1% | 17 | 5 | 1 | 181.12 |
160 | Tommaso Augello | Sampdoria | 37(2) | 3066 | 2 | 1533 | 11 | 4 | 18.2% | 26 | 1 | 0 | 241.65 |
161 | Rodrigo Becao | Udinese | 28 | 2487 | 2 | 1243.5 | 19 | 5 | 10.5% | 32 | 6 | 2 | 188.97 |
162 | Nehuen Perez | Udinese | 34(1) | 2828 | 2 | 1414 | 16 | 8 | 12.5% | 11 | 0 | 0 | 226.7 |
163 | Abdou Harroui | Sassuolo | 23(18) | 630 | 2 | 315 | 14 | 4 | 14.3% | 3 | 1 | 0 | 145.06 |
164 | Sandro Tonali | AC Milan | 34(4) | 2719 | 2 | 1359.5 | 32 | 14 | 6.2% | 32 | 5 | 1 | 234.43 |
165 | Kristian Thorstvedt | Sassuolo | 31(18) | 1131 | 2 | 565.5 | 20 | 8 | 10% | 21 | 0 | 0 | 195.75 |
166 | Alexis Saelemaekers | AC Milan | 30(16) | 1397 | 2 | 698.5 | 35 | 10 | 5.7% | 22 | 2 | 1 | 197.44 |
167 | Joshua Zirkzee | Bologna | 19(14) | 807 | 2 | 403.5 | 29 | 8 | 6.9% | 9 | 2 | 0 | 122.48 |
168 | Emanuele Valeri | Cremonese | 37(6) | 2790 | 2 | 1395 | 40 | 6 | 5% | 37 | 5 | 0 | 239.95 |
169 | Adolfo Julian Gaich | Verona | 17(9) | 738 | 2 | 369 | 25 | 8 | 8% | 14 | 4 | 0 | 107.82 |
170 | Giacomo Raspadori | Napoli | 26(16) | 945 | 2 | 472.5 | 40 | 16 | 5% | 12 | 1 | 0 | 166.46 |
171 | Roberto Piccoli | Empoli | 20(12) | 702 | 2 | 351 | 16 | 8 | 12.5% | 6 | 8 | 0 | 125.67 |
172 | Ivan Ilic | Torino | 25(2) | 2032 | 2 | 1016 | 14 | 4 | 14.3% | 28 | 1 | 2 | 170.38 |
173 | Wilfried Stephane Singo | Torino | 31(7) | 2056 | 2 | 1028 | 34 | 10 | 5.9% | 35 | 1 | 0 | 204.96 |
174 | Samuele Ricci | Torino | 28(5) | 2074 | 2 | 1037 | 21 | 7 | 9.5% | 58 | 0 | 0 | 184.69 |
175 | Nicola Zalewski | AS Roma | 33(7) | 2208 | 2 | 1104 | 29 | 9 | 6.9% | 51 | 1 | 0 | 216.78 |
176 | Lameck Banda | Lecce | 36(17) | 1635 | 2 | 817.5 | 36 | 12 | 5.6% | 37 | 11 | 0 | 228.69 |
177 | Lorenzo Pirola | Salernitana | 26(3) | 1950 | 2 | 975 | 13 | 2 | 15.4% | 9 | 0 | 2 | 170.29 |
178 | Daniel Maldini | Spezia | 18(14) | 618 | 2 | 309 | 15 | 6 | 13.3% | 18 | 0 | 0 | 115.82 |
179 | Tommaso Pobega | AC Milan | 19(10) | 876 | 2 | 438 | 20 | 5 | 10% | 5 | 0 | 0 | 121.93 |
180 | Josh Doig | Verona | 22(7) | 1356 | 2 | 678 | 18 | 6 | 11.1% | 7 | 2 | 0 | 143.1 |
181 | Martin Satriano | Empoli | 31(11) | 1710 | 2 | 855 | 38 | 10 | 5.3% | 29 | 5 | 0 | 195.18 |
182 | Giorgio Scalvini | Atalanta | 32(3) | 2347 | 2 | 1173.5 | 17 | 4 | 11.8% | 6 | 6 | 0 | 212.38 |
183 | Fabiano Parisi | Empoli | 33 | 2836 | 2 | 1418 | 21 | 2 | 9.5% | 74 | 0 | 2 | 228.3 |
184 | Alessandro Zanoli | Sampdoria | 23(7) | 1548 | 2 | 774 | 16 | 8 | 12.5% | 10 | 0 | 1 | 151.32 |
185 | Abdelhamid Sabiri | Sampdoria | 18(6) | 1069 | 2(1) | 1069 | 33 | 11 | 3% | 39 | 0 | 1 | 116.76 |
186 | Sasa Lukic | Torino | 16(3) | 1193 | 2(1) | 1193 | 16 | 4 | 6.2% | 10 | 0 | 1 | 105.4 |
187 | Fabio Quagliarella | Sampdoria | 23(16) | 794 | 1 | 794 | 36 | 6 | 2.8% | 19 | 6 | 0 | 141.42 |
188 | Leonardo Bonucci | Juventus | 16(7) | 875 | 1 | 875 | 5 | 2 | 20% | 5 | 1 | 0 | 104.29 |
189 | Lorenzo De Silvestri | Bologna | 15(9) | 666 | 1 | 666 | 5 | 3 | 20% | 6 | 2 | 0 | 94.33 |
190 | Matteo Darmian | Inter Milan | 31(7) | 2034 | 1 | 2034 | 7 | 1 | 14.3% | 20 | 3 | 0 | 205.37 |
191 | Federico Fazio | Salernitana | 14(2) | 1075 | 1 | 1075 | 11 | 2 | 9.1% | 6 | 0 | 2 | 91.98 |
